| Product details notbook Toshiba Satellite P205-S6287 Core 2 Duo T5300 1.73 GHz | ||
| General | ||
| Platform Technology | Intel Centrino Duo | |
| System Type | Notebook | |
| Built-in Devices | Stereo speakers, wireless LAN antenna | |
| Width | 15.7 in | |
| Depth | 11.3 in | |
| Height | 1.8 in | |
| Weight | 7.3 lbs | |
| Localization | United States | |
| Processor | ||
| Processor | Intel Core 2 Duo T5300 / 1.73 GHz | |
| Multi-Core Technology | Dual-Core | |
| 64-bit Computing | Yes | |
| Data Bus Speed | 533 MHz | |
| Chipset Type | Mobile Intel 945GM Express | |
| Cache Memory | ||
| Type | L2 cache | |
| Installed Size | 2 MB | |
| RAM | ||
| Installed Size | 2 GB / 4 GB (max) | |
| Technology | DDR II SDRAM - 667 MHz | |
| Memory Specification Compliance | PC2-5300 | |
| Configuration Features | 2 x 1 GB | |
| Storage Controller | ||
| Type | Serial ATA/IDE | |
| Serial ATA Interface | Serial ATA-150 | |
| Storage | ||
| Hard Drive | 200 GB - Serial ATA-150 - 4200 rpm | |
| Optical Storage | ||
| Type | DVD±RW (±R DL) / DVD-RAM - integrated | |
| Read Speed | 24x (CD) / 8x (DVD) | |
| Write Speed | 24x (CD) / 8x (DVD±R) / 4x (DVD±R DL) | |
| Rewrite Speed | 16x (CD) / 6x (DVD-RW) / 8x (DVD+RW) / 5x (DVD-RAM) | |
| Disc Labeling Technology | Labelflash Technology | |
| Card Reader | ||
| Type | 5 in 1 card reader | |
| Supported Flash Memory Cards | SD Memory Card, Memory Stick, Memory Stick PRO, MultiMediaCard, xD-Picture Card | |
| Display | ||
| Display Type | 17" TFT active matrix | |
| Max Resolution | 1440 x 900 ( WXGA+ ) | |
| Widescreen Display | Yes | |
| Color Support | 24-bit (16.7 million colors) | |
| Features | TruBrite | |
| Video | ||
| Graphics Processor / Vendor | Intel GMA 950 | |
| Video Memory | Dynamic Video Memory Technology 3.0 | |
| Max Allocated RAM Size | 256 MB | |
| Audio | ||
| Audio Output | Sound card | |
| Features | Harman/kardon stereo speakers | |
| Audio Input | Microphone | |
| Notebook Camera | ||
| Camera Type | Integrated | |
| Input Device(s) | ||
| Type | Keyboard, touchpad, multimedia control panel | |
| Telecom | ||
| Modem | Fax / modem | |
| Max Transfer Rate | 56 Kbps | |
| Networking | ||
| Networking | Network adapter | |
| Wireless LAN Supported | Yes | |
| Wireless NIC | Intel Wireless WiFi Link 4965AGN | |
| Data Link Protocol | Ethernet, Fast Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n (draft) | |
| Compliant Standards | IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n (draft) | |
| Expansion / Connectivity | ||
| Expansion Slots Total (Free) | 1 ( 1 ) x ExpressCard 2 memory | |
| Interfaces | 1 x headphones - output - mini-phone stereo 3.5 mm 1 x display / video - VGA - DVI 1 x IEEE 1394 (FireWire) 1 x audio - line-in 1 x microphone - input - mini-phone 3.5 mm 1 x modem - phone line - RJ-11 1 x network - Ethernet 10Base-T/100Base-TX - RJ-45 1 x display / video - S-video output 4 x Hi-Speed USB - 4 pin USB Type A 1 x display / video - VGA - 15 pin HD D-Sub (HD-15) | |
| Miscellaneous | ||
| Features | Security lock slot (cable lock sold separately), administrator password, system password, power-on password, remote boot control | |
| Compliant Standards | Plug and Play, ACPI 1.0b, VESA DDC/CI, VESA DPMS | |
| Power | ||
| Power Device | External | |
| Voltage Required | AC 120/230 V ( 50/60 Hz ) | |
| Battery | ||
| Technology | Lithium ion | |
| Installed Qty | 1 / 1 (max) | |
| Capacity | 4000 mAh | |
| Operating System / Software | ||
| OS Provided | Microsoft Windows Vista Home Premium | |
| Software | Adobe Acrobat Reader, Toshiba ConfigFree, Google Toolbar, Toshiba Speech System, Toshiba Bluetooth Stack, Sun Java 2 Runtime Environment, Toshiba Assist, Google Desktop, Microsoft Works 8.5, Toshiba Disc Creator, McAfee Internet Security Suite (Trial), Toshiba Game Console, Microsoft Windows Media Player 11, Toshiba Extended Tiles for Windows Mobility Center, Toshiba Security Assist, Toshiba Value Added Package, Ulead DVD MovieFactory for Toshiba, Microsoft Office 2007 Home and Student Edition (Trial), Yahoo! Music Jukebox, Microsoft Money Essentials, InterVideo WinDVD 8 SD | |
| Environmental Parameters | ||
| Min Operating Temperature | 41 F | |
| Max Operating Temperature | 95 F | |
| Humidity Range Operating | 20 - 80% | |
Toshiba Satellite P205-S6287 Core 2 Duo
With the Satellite P205, you've more than set yourself apart from the crowd. This eye-catching Onyx Blue Metallic laptop, powered by Intel Centrino Duo Mobile Technology, has been redesigned with new half-pipe casing and Toshiba imprint on the lid. The 17" diagonal widescreen TruBrite display (WXGA+) and Harman/Kardon speakers will enhance your multimedia experience with a bright, crisp picture and premium sound. Use the built-in webcam to capture the sights during live chats, as you stay in touch with loved ones, using next generation